Ten largest settlements in securities class action lawsuits: (in millions)
Rank Issuer Settlement amount Percentage of Valuation
1 Enron $7,160.50 21.12%
2 WorldCom $6,156.30 18.16%
3 Cendant $3,528.00 10.41%
4 AOL Time Warner $2,500.00 7.37%
5 Nortel Networks $2,473.60 7.30%
6 Royal Ahold $1,091.00 3.22%
7 IPO Allocation Lit. $1,000.00 2.95%
8 McKesson HBOC $960.00 2.83%
9 Lucent Technologies $673.40 2.19%
10 Bristol-Myers Squibb $574.00 1.69%
All other large settlements $7,786.50 22.97%
Source: Stanford Securities Class Action Database jointly maintained by Cornerstone Research.
Sunday, July 02, 2006
Subscribe to:
Posts (Atom)